Entries Tagged as 'Rochester News'
Olmsted County Criminal Convictions - Year to Date (2008)
Posted July 4th, 2008 - Category: Rochester News
The latest criminal conviction data for Olmsted County (Jan 1-Mar 31, 2008) shows some expected results, and has a few surprises.
As is normally the case, convictions in Olmsted County, and also through the state of MN, have convictions for Driving While Impaired topping the charts at 224 (36.4%). Trailing behind that is the various types of drug charges (1st through 5th degree) combined at a total of 67 convictions (10.8%), and Domestic Assaults coming in 3rd with 39 (6.3%).
(*Note* These numbers came from roughly generalizing some of these categories together to get an overall picture. See specific data below)
What did surprise me was already this year we have had four convictions for Criminal Vehicular Homicide and thirteen for Criminal Vehicular Injury. Perhaps these are more typical than I realized, but I certainly didn’t expect it.
Then there was the various “Tampering with a witness”, “Solicit Juvenile”, and “Escape from Custody” thrown in just to make things interesting.
| DISTRIBUTION OF CONVICTIONS IN OLMSTED COUNTY — YEAR TO DATE (2008) | ||
|---|---|---|
| Statute Number | Statute Description | Nbr Convictions |
| 169A.20.1.5 | Driving While Impaired-Alcohol Conc 0.08 or more | 144 |
| 169A.20.1.1 | Driving While Impaired-Alcohol | 64 |
| 152.023.1.1 | Drugs-3rd Deg-Sale-Narcotic | 25 |
| 609.2242.1.2 | Domestic Assault-Intent Inflict Bodily Harm | 22 |
| 171.24.5 | “Drivers License-DL Cancelled/Denied, Knows, Drives” | 19 |
| 152.025.2.1 | “Drugs-5th Deg-Poss Sch 1,2,3,4-Not Small Amt Marij” | 15 |
| 609.72.1.1 | Disorderly Conduct-Brawling or Fighting | 14 |
| 609.224.1.2 | Assault-5th Deg-Inflict or Attempt Bodily Harm | 14 |
| 609.52.2.1 | Theft | 13 |
| 169.791.2 | Traffic-Fail To Produce Proof of Vehicle Insurance | 13 |
| 171.24.2 | Drivers License-Drive after Revocation | 12 |
| 169A.20.2 | Driving While Impaired-Refuse to Submit to Test | 11 |
| 609.713.1 | Terroristic Threats-Reckless Disregard Risk | 10 |
| 609.506.1 | Give Peace Officer False Name/Birthdate/ID Card | 9 |
| 518B.01.22.C | Domestic Abuse-Violate No Contact Order-w/in 10Y | 8 |
| 609.2242.1.1 | Domestic Assault-Intent Cause Fear of Harm/Death | 8 |
| 609.631.3 | Check forgery-Offer/Possess W/Intent to Defraud | 6 |
| 609.53.1 | Receiving Stolen Property | 6 |
| 152.021.1.1 | Drugs-1st Deg-Sale-10 grms more cocaine or heroin | 6 |
| 609.49 | Failure to Appear | 6 |
| 518B.01.14.B | Domestic Abuse-Violate Order for Protection | 5 |
| 169.13.2 | Careless Driving | 5 |
| 609.487.3 | Fleeing a Peace Officer in a Motor Vehicle | 5 |
| 152.022.1.1 | Drugs-2nd deg-Sale 3grms or more cocaine or heroin | 4 |
| 609.50.1.2 | Obstruct Legal Process-Interfere w/Peace Officer | 4 |
| 609.821.2.1 | Financial Transaction Card Fraud-Use-No Consent | 4 |
| 609.506.2 | Giving Peace Officer False Name-of Another Person | 4 |
| 609.52.2.17 | Theft-Take/Drive Motor Vehicle-No Owner Consent | 4 |
| 609.2242.4 | Domestic Assault-Felony | 4 |
| 609.72.1.3 | Disorderly Conduct-Offensive/Abusive/Noisy/Obscene | 4 |
| 609.631.2.2 | Check Forgery-Falsely endorse | 4 |
| 518B.01.14.D.1 | Domestic Abuse-Violate Order for Protection | 4 |
| 609.582.3 | Burglary-3rd Deg-Steal/Commit Felony or Gross Misd | 4 |
| 243.166 | Failure to Register as Predatory Offender | 3 |
| 152.092 | Drug Paraphernalia-Use or Possession use or possession-petty misd | 3 |
| 624.713.1.B | Poss Pistol/Aslt Wpn-Conv Viol Crime/Adj Juv i/10y | 3 |
| 609.2247.2 | Domestic Assault by Strangulation-Fam-Hse Hold Mbr | 3 |
| 609.595.1.3 | Damage to Prop-1st Deg-Value Reduced Over $500 | 3 |
| 609.582 | Burglary | 3 |
| 609.21.2B.7 | Crim Veh Inj-Result-Bod Harm-Cause&Leave Scene Acc | 3 |
| 609.345.1.D | Crim Sex Cond-4th Deg-Vict Mental Impair/Helpless | 3 |
| 609.52.2.4 | Theft-by Swindle-Artifice/Trick/Device or Other | 3 |
| 609.223.1 | Assault-3rd Degree-Substantial Bodily Harm | 3 |
| 609.222.1 | Assault-2nd Degree-Dangerous Weapon | 3 |
| 609.21.2B.3 | Crim Veh Inj-Result-Bodily Harm-Alcoh 0.10 or More | 3 |
| 171.02.1 | Driving Without a Valid License | 3 |
| 609.2242.2 | Domestic Assault-Gross Misdemeanor | 2 |
| 169.14.2.A | Traffic Regulations-Speeding-Exceed Limit | 2 |
| 169A.35.3 | Open Bottle Law-Possession | 2 |
| 340A.503.2.1 | Liquor-Purchase/Sell/Barter/Furnish/Give to u/21yr | 2 |
| 518B.01.14.C | Domestic Abuse-Viol Order for Protection-Contempt | 2 |
| 609.255.2 | False Imprisonment-Intentional Restraint | 2 |
| 152.023.2.1 | Drugs-3rd Deg-Possess 3 Grams/More Cocaine Mixture | 2 |
| 609.342.1.E.I | Crim Sexual Cond-1st Deg-Injury-Use Force/Coerce | 2 |
| 609.631.2.1 | Check Forgery-Make or Alter a Check | 2 |
| 609.245.2 | Aggravated Robbery-2nd Degree 2 | |
| 609.748.6.D.1 | Harassment-Viol Restrain Ord-2/more prev conv 5yrs | 2 |
| 518B.01.22.B | Domestic Abuse-Violate No Contact Order | 2 |
| 609.245.1 | Aggravated Robbery-1st Degree | 2 |
| 000.00 | UNKNOWN CHARGE | 2 |
| 152.022.2.1 | Drugs-2nd Deg-Possess 6gms more cocaine or heroin | 2 |
| 609.748.6.C | Harassment-Viol Restrain Order-Prev Conv w/in 5y | 2 |
| 152.021.2A.A | Drugs-1st Degree-Manufacture | 2 |
| 609.21.1.2.I | Crim Veh Homicide/Oper-Negligence-Und Inf Alcohol | 2 |
| 609.63.1.3 | Forgery-Falsely Make or Alter Membership Card | 2 |
| 617.247 | Possess Photographs of Minors-Sexual Conduct | 2 |
| 171.22.1.8 | Drivers License-Use False Name/DOB | 2 |
| 609.24 | Simple Robbery | 2 |
| 609.21.2B.2.I | Crim Veh Injury-Result-Bodily Harm-Neglignt-Alcoho | 2 |
| 609.595.1.3 | Damage to Prop-1st Deg-Value Reduced Over$1000 | 2 |
| 609.494.1 | Solicit Juvenile-Solicit/Conspire Commit Crim Act | 2 |
| 609.749 | Harassment-Stalking | 2 |
| 609.21.2B.4 | Crim Veh Inj-Result-Bodily Harm-Alcoh 0.10 in 2hrs | 2 |
| 609.582.1.C | Burglary-1st Deg-Assault Person In Build/On Prop | 1 |
| 609.546..1 | Tamper W/Motor Veh-Ride In/On-w/o Owner Permission | 1 |
| 609.595.1 | Damage to Property-1st Degree | 1 |
| 609.343.1.A | Crim Sex Conduct-2nd Deg-Vict U/13-Actor > 36m Old | 1 |
| 609.749.2.A.2 | Harassment-Stalking-Follow-Pursue Another | 1 |
| 609.342.1.A | Crim Sexual Cond-1st Deg-Vict U/13-Actor >36m oldr | 1 |
| 609.535.2 | Issue Dishonored Checks | 1 |
| 609.224.1.1 | Assault-5th Degree-Fear of Bodily Harm or Death | 1 |
| 609.595.2.A | Damage to Property-3rd Deg-Reduce Value $251-$500 | 1 |
| 609.224.1 | Assault-5th Degree | 1 |
| 168.36.3 | Motor Vehicles-Unregistered-Alterations | 1 |
| 609.342.1.H.III | Crim Sex Cond-1st Deg-Vict U/16-Sig Rel-Grt Bod Hr | 1 |
| 152.021.2.1 | Drugs-1st Deg-Possess-25 grms more cocaine/heroin | 1 |
| 152.022.1.6.II | Drugs-2nd Deg-Sale Methamphet School/Park/Pub Hse | 1 |
| 609.21.2A.3 | Crim Veh Injury-Subst Bod Harm-Alcohol 0.10 More | 1 |
| 609.20 | Manslaughter-1st Degree | 1 |
| 609.903.1.1 | Racketeering-Enterprise-Employed/Assoc/Participate | 1 |
| 609.344.1.B | Crim Sex Cond-3rd Deg-Vict 13-15 Actor >24m older | 1 |
| 609.21.2B.1 | Crim Veh Injury-Result Bodily Harm-Gross Negligenc | 1 |
| 609.66.1.A.2 | Dangerous Weapons-Intentionally Point a Gun | 1 |
| 152.0261.1 | Drugs-Import Controlled Subst Across State Borders | 1 |
| 609.50.1.1 | Obstruct Legal Process-Lawful Execution Legal Proc | 1 |
| 152.022 | Drugs-2nd Degree | 1 |
| 617.23.2.2 | Indecent Exposure-Gross Misdemeanor | 1 |
| 609.748.6.B | Harassment-Violate Restraining Order- | 1 |
| 609.49.1 | Failure to Appear-Chgd/Convicted of Felony | 1 |
| 609.21.1.4 | Crim Veh Homicide/Oper-Alc Con .08 or more in 2hrs | 1 |
| 609.52.2.11 | Theft-Alter/Poss or Sell/Buy-Prop w/Alt Serial Num | 1 |
| 609.485.2.1 | Escape From Custody-While on Charge or Conviction | 1 |
| 169.797.3 | Traffic-Driver Fail to Provide Vehicle Insurance | 1 |
| 609.378.1.A.1 | Neglect of a child-Subst Harm Physical/Emot Health | 1 |
| 609.63.1.4 | Forgery-Make/Alter Writing-Transport Common Carrie | 1 |
| 168.36.1 | Motor Vehicles-Unregistered-Certificate Revoked | 1 |
| 152.022.1.3 | Drugs-2nd Deg-Sale 10 Grams/50 Doses-Methamphetami | 1 |
| 609.595.3 | Damage to Property-4th Deg-Intentional Damage | 1 |
| 609.498.1.F | Tampering w/Witness-1st Deg-Injur in Retaliation | 1 |
| 152.022.1.6.I | Drugs-2nd Deg-Sale Sch 1/2 Narc-School/Park/Pub Hs | 1 |
| 617.23.1.1 | Indecent Exposure-Misdemeanor | 1 |
| 609.59 | Possession of Burglary or Theft Tools | 1 |
| 169A.20.1.7 | Driving While Impaired-Controlled Substance I/II | 1 |
| 152.027.3 | Drugs-Possess Over 1.4 Grams Marij In Motor Veh | 1 |
| 609.713.3.A.1 | Terroristic Threats-Cause or Attempt Cause Terror | 1 |
| 609.521..B | Possess Shoplifting Gear-Defeat Elect Surveillance | 1 |
| 609.485 | Escape From Custody | 1 |
| 171.24.1 | Drivers License-Driving After Suspension | 1 |
| 609.582.1.A | Burglary-1st Deg-Dwelling-Non-accomplice Present | 1 |
| 169A.33.2 | Underage Drinking and Driving | 1 |
| 609.50.1.4 | Obstruct Dept. of Revenue Employee-by Force/Threat | 1 |
| 609.2231.1 | Assault-4th Deg-Peace Off-Demonstrable Bodily Harm | 1 |
| 609.632.3 | Counterfeiting of Currency-Uttering or Possessing | 1 |
| 169.444.2.A | Traffic-Fail to Stop For School Bus | 1 |
| 169A.26.1.A | Third Degree Driving While Impaired | 1 |
| 609.224.2.B | Assault 5th Degree-Within 2yrs Previous Conviction | 1 |
| 617.23.2.1 | Indecent Exposure-Gross Misdemeanor | 1 |
| 609.377.2 | Malicious Punishment of a Child | 1 |
| 609.562 | “Arson-2nd Degree-Building-Value $1,000 or More” | 1 |
| 609.21.1.2 | Crim Veh Homicide-Neglig-Under Influence Alch/Drug | 1 |
| 624.713.1.J.3 | Possess Pistol/Aslt Wpn-User of Controlled Subst | 1 |
| 152.027.4 | Drugs-Possess/Sale Small Amounts of Marijuana | 1 |
| 609.21.2A | Crim Veh Injury-Substantial Bodily Harm | 1 |
| 340A.503.1.A.2 | Liquor-Consumpsion by Persons Under 21 | 1 |
| 169.13.1.A | Reckless Driving-Willful Disregard for Safety | 1 |
| 268.182 | Unemployment Benefits-False Representations | 1 |
| Total Convictions Year to Date in 2008 | 636 | |
Curvew stop solves recent burglary
Posted June 27th, 2007 - Category: Neighborhood Watch, Rochester News
Officer Jared Pankratz stopped a 13 year-old boy around midnight on June 26th at a parking lot in the 10 block of 41st Street Northwest, and found the boy was riding on a bicycle reported stolen along with many other items in a recent burglary.
After more investigation, a 15-year-old and a 17-year-old were also implicated in the burglary. They are expected to face charges in Juvenile court. The 13-year-old has been released to his parents.
Curfew investigation Solves Burglary: Post Bulletin Article
Counterfeit Bills
Posted June 11th, 2007 - Category: Crime Prevention, Rochester News
Merchant’s Bank has notified the Crime Prevention Unit that it has received 2 counterfeit $20.00 bills and 3 $10.00 bills from business that have an account with them. They described the bills as having smudges on them.
If you receive any money that you question its authenticity, do not hesitate to contact the Rochester Police Department. An officer will come out to look at the bills. Contact the Rochester Police Department at their non-emergency number, 285-8580.
Man Charged with Kwik Trip Robbery
Posted May 27th, 2007 - Category: Rochester News
Clinton Keith Eastman, 22, of Rochester has been charged with robbing the Kwik Trip at 1941 S. Broadway at knifepoint on September 19th, 2006.
Map this crime and get more information.
Rochester Teen Sentenced For SuperAmerica Robbery
Posted May 12th, 2007 - Category: Rochester News
Yaneelyn Amira Hodges, 18, of Rochester pleaded guilty to aggravated first-degree robbery and was sentenced to probation, a $50 fine, and 100 hours of community service. Back on November 9, 2006 Hodges and her 14-year-old cousin conspired to rob the SuperAmerica on 2nd Street Southwest.
Map this crime and get more information.
Murder in Rochester
Posted May 2nd, 2007 - Category: Rochester News
April J. Sorensen was murdered on April 17, 2007 in her Northwest Rochester home. She died of some type of an assault, and there was a fire set by the killer to cover up the crime. This is the first murder in Rochester in 2007.
If you have information, please call Rochester police at 328-6800. Or, you can remain anonymous by calling the Safe City Tip line at 328-6888.